Menu

Gold Zanzibar Beach House & Spa

6 Days

Seasonal Rates

Date RangeFrom ppsBook By
01 Nov 26 - 30 Nov 26R31,86015 Dec 26
01 Dec 26 - 07 Dec 26R34,33515 Dec 26
08 Dec 26 - 23 Dec 26R35,65023 Dec 26
24 Dec 26 - 07 Jan 27R62,97507 Jan 27
08 Jan 27 - 28 Feb 27R41,04028 Feb 27
01 Mar 27 - 31 Mar 27R42,96531 Mar 27
01 Apr 27 - 27 Apr 27R32,75527 Apr 27

    Enquire about Gold Zanzibar Beach House & Spa

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply

    • R31,860 pps
    • 01 Nov 2026
    • 30 Nov 2026
    • 27 Apr 2027
    • HF14447