Menu

Indian Ocean Lodge

6 Days

Seasonal Rates

Date RangeFrom ppsBook By
01 Nov 26 - 27 Nov 26R37,74527 Nov 26
28 Nov 26 - 21 Dec 26R34,84521 Dec 26
22 Dec 26 - 08 Jan 27R39,37008 Dec 26
09 Jan 27 - 19 Mar 27R36,68019 Mar 27
20 Mar 27 - 02 Apr 27R38,19502 Apr 27
03 Apr 27 - 14 May 27R36,68014 May 27
15 May 27 - 09 Jul 27R33,93509 Jul 27

    Enquire about Indian Ocean Lodge

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply

    • R33,935 pps
    • 15 May 2027
    • 09 Jul 2027
    • 09 Jul 2027
    • HF14541