Menu

Veranda Paul & Virginie Hotel & Spa

6 Days

Seasonal Rates

Date RangeFrom ppsBook By
20 Oct 26 - 30 Nov 26R26,94030 Nov 26
01 Dec 26 - 15 Dec 26R24,88515 Dec 26
16 Dec 26 - 22 Dec 26R25,48515 Dec 26
23 Dec 26 - 06 Jan 27R36,52515 Dec 26
13 Jan 27 - 31 Jan 27R23,06515 Dec 26
01 Feb 27 - 19 Mar 27R24,63015 Dec 26
20 Mar 27 - 05 Apr 27R28,94015 Dec 26
06 Apr 27 - 30 Apr 27R24,63015 Dec 26
01 May 27 - 31 May 27R22,94515 Dec 26
01 Jun 27 - 25 Jun 27R21,72015 Dec 26

    Enquire about Veranda Paul & Virginie Hotel & Spa

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply

    • R21,720 pps
    • 01 Jun 2027
    • 25 Jun 2027
    • 15 Dec 2026
    • HF14499